#14 TARR, Brandon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Sept 1, 2010  at Memphis   0-4  *  *  0  0  0  3  .000  1  .333  0  0-0  0  77 
Sept 4, 2010  at SIU Edwardsville   1-2  *    0  0  0  1  .000  0  .250  0  0-0  0  28 
Sep 10, 2010  CENTENARY   5-2  *  *  1  1  3  3  .143  2  .429  0  0-0  0  54 
Sep 12, 2010  GARDNER-WEBB   2-1  *  *  2  0  4  4  .273  2  .455  1  0-0  0  77 
09-15-10   at U. of Evansville   1-4  *  *  0  1  1  0  .273  0  .455  0  0-0  0  21 
Sep 17, 2010  vs UAB   1-4  *  *  0  1  1  0  .273  0  .455  0  0-0  0  72 
Sep 19, 2010  vs UNC-Asheville   2-1  *  *  0  2  2  0  .273  0  .455  0  0-0  0  76 
Sep 25, 2010  at Duquesne   1-2  *  *  0  0  0  0  .273  0  .455  0  0-0  0  39 
Oct 1, 2010   STETSON   0-1  *  *  0  0  0  0  .273  0  .455  0  0-0  0  82 
Oct 3, 2010   FLORIDA GULF COAST   0-2  *  *  0  0  0  0  .273  0  .455  0  0-0  0  71 
Oct 08, 2010  at North Florida   2-1  *  *  1  0  2  2  .308  2  .538  0  0-0  0  73 
Oct 10, 2010  at Jacksonville   3-2  *  *  2  0  4  2  .400  2  .600  1  0-0  0  37 
Oct 14, 2010  LIPSCOMB   2-6  *  *  0  1  1  3  .333  1  .556  0  0-0  0  67 
Oct 22, 2010  ETSU   0-1  *  *  0  0  0  1  .316  1  .579  0  0-1  0  90 
Oct 24, 2010  USC UPSTATE   4-1  *  *  0  0  0  0  .316  0  .579  0  0-0  0  34 
Oct 28, 2010  at Campbell   0-7  *    0  0  0  0  .316  0  .579  0  0-0  0  48 
Oct 30, 2010  at Mercer   1-2  *  *  0  0  0  1  .300  0  .550  0  0-0  0  37 
Nov 02, 2010  at Houston Baptist   2-4  *    1  0  2  1  .333  1  .571  0  0-0  0  53 
Totals     27-47  18  15  7  6  20  21  .333  12  .571  2  0-1  0  1036 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.39
Assists per game: 0.33
Points per game: 1.11